The decision on how a mom feeds her baby is deeply personal and each path comes with its own pros and cons. Formula feeding, for example, offers the most freedom for mom but can be costly. Exclusive breastfeeding on the other hand, can be stressful but is the most affordable by far. Check out the snapshots below for the estimated costs of feeding in the first year. Compare scenarios where mom:
- exclusively breastfeeds her baby at home for the first year (scenario 1)
- uses formula for her baby's first year then sends him to daycare at 3 months old (scenario 2)
- breastfeeds her baby for the first three months then switches to pumping when he goes to daycare (scenario 3)
Scenario 1
Mom is able to breastfeed her baby for the entire first year and doesn't need to pay for daycare.
Liability | Cost | Frequency | Context |
---|---|---|---|
Daycare | $0 | monthly | |
Pump | $0 | one-time | Assuming the mom has insurance, they're required to cover this cost. |
Formula | $0 | monthly | |
Nursing Bras | $150 | one-time | Nursing bras cost anywhere between $30 and $100 and most moms will need at least three |
Nursing Pads | $40 | one-time | Assumes resuable ones are being used |
Bottles | $10 | one-time | One bottle for sporadic use |
Bottle Nipples | $5 | every 3 months | Baby will require different sized nipples on the bottles as they grow older but only one set is needed |
Freezer Storage Bags | $2 | monthly | Assumes disposable ones are being used at a rate of 15 per month (cost of $0.16 a bag) |
Bottle Labels | $0 | one-time |
First Month: | $207 |
---|---|
First Year: | $222 |
Scenario 2
Mom feeds her baby formula for first year and enrolls him at daycare starting at 3 months old.
Liability | Cost | Frequency | Context |
---|---|---|---|
Daycare | $1,230 | monthly | The average cost to provide center-based child care for an infant in the U.S. is $1,230 per month. In a family child care home, the average cost is $800 per month. |
Pump | $0 | one-time | Assuming the mom has insurance, they're required to cover this cost. |
Formula | $600 | monthly | Can cost $400 to $800 per month for powdered formula for babies who are formula-fed exclusively |
Nursing Bras | $0 | one-time | |
Nursing Pads | $0 | one-time | |
Bottles | $25 | one-time | Average cost for three bottles (~$8/bottle) |
Bottle Nipples | $10 | every 3 months | Baby will require different sized nipples on the bottles as they grow older |
Freezer Storage Bags | $0 | monthly | |
Bottle Labels | $10 | one-time | Name/date labels can range from stickers (recurring cost) to silicone bands (more costly but reusable) |
One-Time Costs: | $35 |
---|---|
Monthly Costs (0-3mos): | $603 |
Monthly Costs (4-12mos): | $1,833 |
First Year: | $18,345 |
Scenario 3
Mom breastfeeds her baby for first 3 months then transitions him to daycare and pumping.
Liability | Cost | Frequency | Context |
---|---|---|---|
Daycare | $1,230 | monthly | The average cost to provide center-based child care for an infant in the U.S. is $1,230 per month. In a family child care home, the average cost is $800 per month. |
Pump | $0 | one-time | Assuming the mom has insurance, they're required to cover this cost. |
Formula | $0 | monthly | |
Nursing Bras | $150 | one-time | Nursing bras cost anywhere between $30 and $100 and most moms will need at least three |
Nursing Pads | $40 | one-time | Assumes resuable ones are being used |
Bottles | $25 | one-time | Average cost for three bottles (~$8/bottle) |
Bottle Nipples | $10 | every 3 months | Baby will require different sized nipples on the bottles as they grow older |
Freezer Storage Bags | $15 | monthly | Assumes disposable ones are being used at a rate of 3 per day for 30 days (cost of $0.16 a bag) |
Bottle Labels | $10 | one-time | Name/date labels can range from stickers (recurring cost) to silicone bands (more costly but reusable) |
One-Time Costs: | $225 |
---|---|
Monthly Costs (0-3mos): | $18 |
Monthly Costs (4-12mos): | $1,248 |
First Year: | $11,515 |
We've used the most basic 'must have' items for these scenarios to provide a fair analysis. Moms may also opt to buy nursing friendly clothes, bottle sterilizers, bottle drying racks, or fancy Keurig-style formula dispensers. When it comes to the bottom line though, exclusive nursing is the most affordable feeding method.
Bringing these numbers to life: a mom who makes $60,000 a year choosing to exclusively formula feed is looking at an immediate 30% decrease in her income. Whether she's prepared for that financial burden or not, it's likely to cause a considerable amount of stress that can subsequently impact her performance and engagement in the workplace.
Looking for ways to better support women returning from maternity leave? Boobbatical can help teams equip themselves with resources and engage employers, too. Contact us today to learn more.